DISPLAYS | |
---|
Type | IPS LCD capacitive touchscreen 90Hz Refresh Rate |
Size | 6.6 inches |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 ratio |
Protection | |
DESIGN | |
---|
Dimensions | 171.9 x 77.9 x 9.2 mm |
Weight | 208 g |
Colours | Alps Blue, Spruce Green, Neon Dream, Magnet Black |
Build | Back: Glass Frame: Plastic (Polycarbonate) Back: Plastic (Polycarbonate) |
PERFORMANCE | |
---|
Chipset | Mediatek Helio G70 |
CPU | Octa-core 2.0 GHz Cortex-A75 (x2) 1.7 GHz Cortex-A55 (x6) |
GPU | Mali-G52 MC2 |
SOFTWARE | |
---|
Operating System | Android 11 |
User Interface | HiOS 7.5 | STORAGE | |
---|
RAM | 4GB |
Internal | 64GB or 128GB |
Expandable | MicroSD |
CAMERA | |
---|
Primary | Tri Camera 48MP, Phase Detection AF AI Lens Depth: 2MP |
Primary Video | [email protected] |
Selfie | 8 MP Dual Flash |
Selfie Video | [email protected] |
CONECTIVITY | |
---|
WiFi | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB |
GPS | Yes, with A-GPS |
Radio | FM radio |
NFC | |
Audio Jack | Yes |
NETWORK | |
---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 |
SIM | Dual Nano-SIM |
BATTERY | |
---|
Capacity | 5000mAH |
Type | Non-removable Li-Po |
Wireless Charging | No |
FEATURES | |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
PRICE | |
---|
USD | |
NGN | |
Buy Here | |