DISPLAYS | |
---|
Type | IPS LCD capacitive touchscreen |
Size | 6.82 inches |
Resolution | 720 x 1640 pixels |
Aspect Ratio | 20.5:9 ratio |
Protection | Corning Gorilla Glass |
DESIGN | |
---|
Dimensions | 171.5 x 77.5 x 9.2 mm |
Weight | 207 |
Colours | Black, Purple, Morandi Green, Heart of Ocean |
Build | Back: Plastic Frame: Plastic Front: Glass |
PERFORMANCE | |
---|
Chipset | Mediatek Helio G85 |
CPU | Octa-core 2.0 GHz Cortex-A75 (x2) 1.8 GHz Cortex-A55 (X6) |
GPU | Mali-G52 MC2 |
SOFTWARE | |
---|
Operating System | Android 11 |
User Interface | XOS 7.6 | STORAGE | |
---|
RAM | 6GB or 4GB |
Internal | 128GB or 64GB |
Expandable | microSD |
CAMERA | |
---|
Primary | Tri Camera 48 MP 2 MP AI |
Primary Video | [email protected] |
Selfie | 8 MP |
Selfie Video | [email protected] |
CONECTIVITY | |
---|
WiFi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB |
GPS | Yes, with A-GPS |
Radio | FM radio |
NFC | |
Audio Jack | Yes |
NETWORK | |
---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM | Dual Nano-SIM |
BATTERY | |
---|
Capacity | 6000 mAh |
Type | Non-removable Li-Po |
Charge Rate | 10W |
Wireless Charging | No |
FEATURES | |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
PRICE | |
---|
USD | 134 |
NGN | |
Buy Here | |