DISPLAYS | |
---|---|
Type | OLED |
Size | 6.5 inches |
Resolution | 1224 x 2700 pixels |
Aspect Ratio | 20:9 ratio |
Protection | |
DESIGN | |
Dimensions | 156.5 x 73.8 x 7.9 mm |
Weight | 181 g |
Colours | [email protected] [email protected] [email protected] [email protected] [email protected] |
Build | Back: Plastic |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 888 4G (5 nm) |
CPU | Octa-Core |
GPU | Adreno 660 |
SOFTWARE | |
Operating System | HarmonyOS 2.0 | User Interface |
STORAGE | |
RAM | 8GB |
Internal | 128GB (8GB) |
Expandable | Nano Memory (shared) |
CAMERA | |
Primary | Tri Camera |
Primary Video | [email protected] |
Selfie | Single Camera |
Selfie Video | [email protected] |
CONECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.2, A2DP, LE |
USB | USB-Type C 3.1 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
NFC | No |
Audio Jack | No |
NETWORK | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | NA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Hybrid Dual SIM |
BATTERY | |
Capacity | 4300mAH |
Type | Non-removable |
Charge Rate | 66W |
Wireless Charging | NO |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
PRICE | |
USD | $729 (128GB/8GB) |
NGN | |
Buy Here |
