DISPLAYS | |
---|---|
Type | OLED |
Size | 6.6 inches |
Resolution | 1228 x 2700 pixels |
Aspect Ratio | 20:9 ratio |
Protection | |
DESIGN | |
Dimensions | 158.8 x 72.8 x 8.5 mm |
Weight | 195 g |
Colours | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
Build | Back: Plastic |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 888 4G (6nm) |
CPU | Octa-Core |
GPU | Adreno 660 |
SOFTWARE | |
Operating System | EMUI 12 (Android 10 based with No Google play services) | User Interface | EMUI 12 |
STORAGE | |
RAM | 8GB |
Internal | 128GB (8GB) |
Expandable | Nano Memory |
CAMERA | |
Primary | Quad Camera |
Primary Video | [email protected] |
Selfie | Single Camera |
Selfie Video | [email protected] |
CONECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.2, A2DP, LE |
USB | USB-Type C 3.1 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
NFC | Yes |
Audio Jack | Yes |
NETWORK | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G | NA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Dual Nano SIM |
BATTERY | |
Capacity | 4300mAH |
Type | Non-removable |
Charge Rate | 66W |
Wireless Charging | 50W |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
PRICE | |
USD | $749 (8GB/256GB) |
NGN | ₦605,900 (8GB/256GB) |
Buy Here | Jumia (8GB/256GB) Slot (8GB/256GB) |
