DISPLAYS | |
---|---|
Type | IPS LCD |
Size | 6.67 inches |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.5:9 ratio |
Protection | |
DESIGN | |
Dimensions | 161.9 x 74.7 x 8.6 mm |
Weight | 190 g |
Colours | Midnight Black, Pearl White, Crystal Blue |
Build | Back: Plastic |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 662 4G (11nm) |
CPU | Octa-Core |
GPU | Adreno 610 |
SOFTWARE | |
Operating System | Android 10 (No Google play services) | User Interface | EMUI 11 |
STORAGE | |
RAM | 8GB |
Internal | 128GB (6GB, 8GB) |
Expandable | MicroSD (shared) |
CAMERA | |
Primary | Quad Camera |
Primary Video | [email protected] |
Selfie | Single Camera |
Selfie Video | [email protected] |
CONECTIVITY | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
USB | USB-Type C 2.0 |
GPS | Yes, with A-GPS |
Radio | No |
NFC | No |
Audio Jack | Yes |
NETWORK | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | NA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Dual Nano SIM |
BATTERY | |
Capacity | 4300mAH |
Type | Non-removable |
Charge Rate | 66W |
Wireless Charging | NO |
FEATURES | |
Sensors | Fingerprint (side-display), accelerometer, proximity, gyro, compass |
PRICE | |
USD | $252 (128GB/6GB) |
NGN | ₦183,000 (8GB/128GB) |
Buy Here | Jumia (8GB/128GB) Pointek (8GB/128GB) |
